MSRP: | $15150 |
Engine: | ProStar SOHC, liquid-cooled, four-stroke twin-cylinder |
Displacement: | 952cc |
Bore x Stroke: | 90.5 x 74.0mm |
Compression Ratio: | 11.0:1 |
Transmission: | Automatic PVT w/ high and low range, reverse; in-line shifting |
Claimed Horsepower: | 89 hp |
Claimed Torque: | N/A |
Fuel System: | EFI |
Steering: | Multi-select electric power steering |
Drivetrain: | One Touch On-Demand AWD/2WD |
Front Suspension: | Sealed dual A-arms; 11.6 in. travel |
Rear Suspension: | Sealed dual A-arms, rolled IRS; 14.0 in. travel |
Brakes: | 1-lever 4-wheel hydraulic disc w/ hydraulic rear foot brake |
Wheels, Front/Rear: | Aluminum; 14 in |
Tires, Front/Rear: | Duro PowerGrip V2; 27×9 / 27×11 |
Length: | 82.5 in. |
Width: | 55.0 in. |
Height: | 49.5 in. |
Wheelbase: | 56.8 in. |
Front/Rear Rack Capacity: | 200 lb. / 300 lb. |
Towing Capacity: | 1,750 lb. |
Seat Height: | 37.0 in. |
Ground Clearance: | 14.5 in. |
Turning Radius: | N/A |
Claimed Dry Weight: | 970 lb. |
Fuel Capacity: | 5.25 gal. |
Warranty: | 6-month limited |
Minimum Operator Age: | N/A |
Availability: | Now |
Sale!
2022 Polaris® Recreation / Sport Sportsman XP 1000 S
$14,150.00